
UAV EL Inspection System SC-EL-Drone is mainly used for EL inspection of photovoltaic power plants and solar panels. It is powerful, portable, and operates with high efficiency, safety, and reliability. It can detect various defects such as cracks, broken grid, fragments, broken pieces, sintering, cold solder joints, over-etching, low-efficiency cells, mixed grades, etc. The DJI flight platform can be purchased, rented, or provided by the user.
Device image 1
Device image 2
Power plant flight inspection
Incoming module inspectionMeets the inspection needs of different types of power plants such as centralized and distributed. It can perform comprehensive inspection in complex environments such as deserts, plateaus, roofs, hills, and at different times such as sunny, cloudy, and night, providing accurate basis for power plant maintenance.
Comprehensive inspection before warehousing of various photovoltaic incoming modules purchased by enterprises, quickly identifying defects such as cracks, broken grid, fragments, etc., and promptly eliminating unqualified products, avoiding subsequent safety hazards or performance non-compliance caused by incoming material quality.
Customizable endurance, programmable flight path.
Includes severely damaged modules that cannot be powered on.
Mountains, plateaus, roofs, greenhouses, etc.
Meet personalized needs.
Automatic defect recognition.
Can adapt to various panel types.
Covers severely damaged modules that cannot be powered on, compatible with monocrystalline modules (PREC, TOPCON, BC, N-type, etc.) and polycrystalline modules.
Significantly reduces costs of equipment transportation, deployment, inspection environment setup, and labor, improving economy and efficiency.
UAV flight inspection eliminates the need for personnel to traverse complex terrain.
Programmable flight path ensures high detection accuracy.
| Parameter | Specification |
|---|---|
| Model | SC-EL-Drone |
| Detection Module | Vision Potential EL Payload |
| Detection Cycle | 1ms~10000ms (1ms at night, 10000ms for polycrystalline under high irradiance during the day,<1000ms for others) |
| Detectable Defect Types | Cracks, broken grid, fragments, broken pieces, sintering, cold solder, over-etching, low-efficiency cells, mixed grades |
| Control Method | Wireless |
| Detection Accuracy | Crack width > 50μm |
| Imaging Accuracy | > 0.1mm/pixel |
| Focus Mode | Full autofocus |
| Detection Time | Below 400 irradiance |
| Flight Platform | DJI Matrice 400 industrial drone |
| Wireless Transmission Module | High-speed wireless transmission module |
| Constant Current | 0~15A adjustable, accuracy ±1% |
| Constant Voltage | 0~60V adjustable, accuracy ±1% |
| Power | 700W |
| Current Stabilization Module | Constant current control, current/voltage stable regardless of battery level |
| Power Control | 20m wireless/wired remote control |
| Number of Modules Inspected per Charge | 800 at night, 100~600 during the day (100 under high irradiance) |
| Current Adjustment | Adaptive |
| Power Protection | Reverse current, overload, leakage, electrostatic, overheat protection |
| Computer | Tablet PC, integrated computer |
| Data Storage | 100,000 images |
| Inspection Objects | Incoming modules before installation / power plant arrival inspection; installed modules (distributed/centralized power plants); monocrystalline modules (PREC, TOPCON, BC, N-type, etc.); polycrystalline modules |
| Power Plant Environment | Desert, plateau, roof, hills, slopes, factory buildings, snow fields, greenhouses, agrivoltaic, fishing-solar, wind-solar hybrid, etc. |
| Device Weight | 5kg |
| Operating Temperature | -30℃~50℃ |
| Relative Humidity | ≤85%RH |
| Scene Description | Scene Image | Daylight EL/PL Image |
|---|---|---|
| Centralized power plant, sunny, 26℃, 10:00, altitude 3000 (BC panel, glass surface broken) | ![]() | ![]() |
| Centralized power plant, cloudy, 22℃, 15:00, altitude 3000 (TOPCON panel) | ![]() | ![]() |
| Centralized power plant roof, direct sunlight, 25℃, 13:00, altitude 3000 (N-type panel, two strings failed, cannot be powered for EL) | ![]() | ![]() |
| Distributed power plant rooftop, direct sunlight, 25℃, 13:00, altitude 3000 | ![]() | ![]() |
| Distributed power plant rooftop, direct sunlight, 31℃, 17:00, altitude 100 (shooting with sunlight, no power needed) | ![]() | ![]() |
| Outdoor incoming inspection, cloudy light rain, 18℃, 15:00, altitude 400 | ![]() | ![]() |
| Indoor laboratory module inspection, indoor simulated sunlight (irradiance 500), 10℃, 10:00, altitude 50 | ![]() | ![]() |
All-weather inspection: can operate at night, cloudy, and sunny, no need to wait for specific time periods.
Strong light adaptability: accurate detection even under strong daylight.
Wide detection range: suitable for large-scale wide-area solar power plants.
Convenient operation: DEL module is detachable and freely mountable, greatly reducing inspection costs.
Safety assurance: avoids risks of nighttime field operations.
contact
Be the first to know about our new product launches, latest blog posts and more.
Nanjing Vision Potential Intelligent Technology Co.,Ltd.Established based on the Nanjing Xiangning Artificial Intelligence Research Institute, we have brought together a number of outstanding industry... Any question or request?
Click below, we’ll be happy to assist. contact